530-00
                        Cut-in socket fitting with screw socket - BAIO® system
                    
                     
                                             
                                            | Material: | Body / screw ring: GJS-400, Hawle epoxy powder coated Gasket: EPDM acc. to KTW-BWGL for water | 
|---|---|
| Max. operating Pressure: | Potable water: 16 bar Sewage water: 16 bar | 
| Medium | Water / Sewage | 
More and more, the Hawle BAIO®system is also used to repair existing piping networks.
For the later integration of valves and fittings of the BAIO® systems in pipelines of DCI the cut-in socket fitting with BAIO® spigot end and screw socket can be used.
With one BAIO® spigot end for the restraint connection with BAIO® sockets, and with one push-on area and screw socket for the connection of DCI pipes acc. to DIN EN 545.
| 
                                                                    Order Nr.
                                                                 | DN | Operating pressure max. | L | B | D | H | For type of pipe | T | Sliding clearance S | Medium | Weight | Specification | Basket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5300805550 | 80 | 16 bar | 555 mm | 146 mm | 98 mm | 200 mm | Cast Iron | 85 mm | 275 mm | 13,30 kg | |||
| 5301005800 | 100 | 16 bar | 580 mm | 166 mm | 118 mm | 219 mm | Cast Iron | 90 mm | 280 mm | 14,50 kg | |||
| 5301256160 | 125 | 16 bar | 615 mm | 195 mm | 144 mm | 245 mm | Cast Iron | 90 mm | 290 mm | 19,60 kg | |||
| 5301506160 | 150 | 16 bar | 615 mm | 221 mm | 170 mm | 280 mm | Cast Iron | 95 mm | 285 mm | 24,00 kg | |||
| 5302006950 | 200 | 16 bar | 695 mm | 260 mm | 222 mm | 324 mm | Cast Iron | 100 mm | 350 mm | 35,40 kg | |||
| 5302507300 | 250 | 16 bar | 730 mm | 333 mm | 274 mm | 408 mm | Cast Iron | 106 mm | 379 mm | 55,00 kg | |||
| 5303007500 | 300 | 16 bar | 750 mm | 387 mm | 326 mm | 472 mm | Cast Iron | 110 mm | 397 mm | 71,00 kg | 
| 
                                                                    Further information
                                                                 | 
|---|
| General instruction for Pipe Fittings, Connection technology, Pipe coupling | 
| Operating instructions | 
|---|
| Operating and maintenance instructions - BAIO® - System | 
| 
                                                            Article Nr.
                                                         | Product description | 
|---|---|
| 490-05 | Dirt cover and locking ring for BAIO® spigot ends | 
| 529-05 | Twist lock device for BAIO® spigot end - socket connections | 
| 580-00 | Restraint joint for screw socket connection | 
