- 1)
- O-ring carrier downstream of gasket
- 2)
- O-ring carriers upstream and downstream of gasket
- 3)
- Only in combination with BAIO®-Muffen DN 150/d 180
- 4)
- Only in combination with BAIO®-Muffen DN 100/d 125
- 5)
- Incl. O-ring carrier
529-01
                        GKS gasket (DCI to plastic) - BAIO® system
                    
                     
                                             
                                            | Material: | EPDM acc. to KTW-BWGL for water | 
|---|---|
| Max. operating Pressure: | Sewage water: 16 bar Potable water: 16 bar | 
| Medium | Water / Sewage | 
Water: to be used in the field of water for connecting of PE and PVC pipes in BAIO® sockets.
Picture:
1: blue marking for water
| 
                                                                    Order Nr.
                                                                 | *) | DN | Operating pressure max. | B | d | D | Description | H | Type of pipe | Medium | Weight | Specification | Basket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5290000900 | 80 | 16 bar | 127 mm | 90 mm | GKS gasket for medium potable water | 34,5 mm | PVC|PE | 0,19 kg | |||||
| 5290001100 | 100 | 16 bar | 147 mm | 110 mm | GKS gasket for medium potable water | 34,5 mm | PVC|PE | 0,19 kg | |||||
| 5290001125 | 4) | 100 | 16 bar | 150 mm | 125 mm | GKS gasket for medium potable water | 38 mm | PVC|PE | 0,15 kg | ||||
| 5290001250 | 1) | 125 | 16 bar | 169 mm | 125 mm | GKS gasket for medium potable water | 38 mm | PVC|PE | 0,31 kg | ||||
| 5290001400 | 125 | 16 bar | 169 mm | 140 mm | GKS gasket for medium potable water | 38 mm | PVC|PE | 0,24 kg | |||||
| 5290001600 | 150 | 16 bar | 198 mm | 160 mm | GKS gasket for medium potable water | 34,5 mm | PVC|PE | 0,30 kg | |||||
| 5290001800 | 3) | 150 | 16 bar | 205 mm | 180 mm | GKS gasket for medium potable water | 39,5 mm | PVC|PE | 0,21 kg | ||||
| 5290002000 | 1) | 200 | 16 bar | 254 mm | 200 mm | GKS gasket for medium potable water | 43 mm | PVC|PE | 0,64 kg | ||||
| 5290002250 | 200 | 16 bar | 254 mm | 225 mm | GKS gasket for medium potable water | 43 mm | PVC|PE | 0,30 kg | |||||
| 5290002500 | 2) | 250 | 16 bar | 301 mm | 250 mm | GKS gasket for medium potable water | 40,5 mm | PVC|PE | 0,96 kg | ||||
| 5290002800 | 250 | 16 bar | 301 mm | 280 mm | GKS gasket for medium potable water | 40 mm | PVC|PE | 0,30 kg | |||||
| 5290003150 | 300 | 16 bar | 357 mm | 315 mm | GKS gasket for medium potable water | 47 mm | PVC|PE | 0,75 kg | |||||
| 5296080000 | 80 | 16 bar | 90 mm | surcharge | PVC|PE | 0,19 kg | |||||||
| 5296100000 | 100 | 16 bar | 110 mm | surcharge | PVC|PE | 0,19 kg | |||||||
| 5296125000 | 125 | 16 bar | 140 mm | surcharge | PVC|PE | 0,24 kg | |||||||
| 5296125001 | 5) | 125 | 16 bar | 125 mm | surcharge | PVC|PE | 0,31 kg | ||||||
| 5296150000 | 150 | 16 bar | 160 mm | surcharge | PVC|PE | 0,30 kg | |||||||
| 5296200000 | 200 | 16 bar | 225 mm | surcharge | PVC|PE | 0,30 kg | |||||||
| 5296200100 | 5) | 200 | 16 bar | 200 mm | surcharge | PVC|PE | 0,64 kg | ||||||
| 5296250000 | 250 | 16 bar | 280 mm | surcharge | PVC|PE | 0,30 kg | |||||||
| 5296250100 | 5) | 250 | 16 bar | 250 mm | surcharge | PVC|PE | 0,96 kg | ||||||
| 5296300000 | 300 | 16 bar | 315 mm | surcharge | PVC|PE | 0,75 kg | 
- 
                                                                        All BAIO® sockets are equipped with BAIO® lip gasket (BLD®) for water. Gas application on request. 
- 
                                                                        When connecting PE pipes a support liner must be used. 
| 
                                                                    Further information
                                                                 | 
|---|
| General instruction for restraints, gaskets, grip rings, twist lock device | 
| Operating instructions | 
|---|
| Operating and maintenance instructions - BAIO® - System | 
| 
                                                            Article Nr.
                                                         | Product description | 
|---|---|
| 529-04 | Dirt gasket for sockets - BAIO® system | 
| 590-00 | Support liner of stainless steel for PE pipes | 
User login
    Enter your username and password here in order to log in on the website: