- 1)
- Flange with 4 hole drilling
- 2)
- With bypass on request
- 3)
- face-to-face dimension differs from DIN EN 558-1
400-00
                        Flanged gate valve "E2" and "E3", short
                    
                     
                                             
                                            | Material: | Body: GJS-400, Hawle epoxy powder coated Spindle: stainless steel Wedge nut: brass Wedge: GJS-400, EPDM according to KTW-BWGL inside and outside for potable water E3 edge protection: PE Gaskets: EPDM according to KTW-BWGL for potable water | 
|---|---|
| Max. operating Pressure: | See table | 
| Medium | Water | 
Gate valve with short body with two flanged ends acc. to EN 1092-2.
The valve can be operated via handwheel, extension spindle, or electric actuators(on request).
Face-to-face dimension:
Group 14 acc. to DIN EN 558-1
Flange dimensions: acc. to EN 1092-2
Hawle E3 gate valves for potable water are suitable for commercially available heat transfer fluids with antifreeze additives and, as a rule, corrosion inhibitors.
| 
                                                                    Order Nr.
                                                                 | *) | DN | Operating pressure max. | PN | L | Type / Outlet | H | Square of spindle | Medium | Weight | Specification | Basket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000200000 | 3) | 20 | 16 bar | 10/16 | 130 mm | 165 mm | 12,3 mm | 4,50 kg | ||||
| 4000250000 | 3) | 25 | 16 bar | 10/16 | 130 mm | 165 mm | 12,3 mm | 4,50 kg | ||||
| 4000320000 | 3) | 32 | 16 bar | 10|16 | 140 mm | 200 mm | 12,3 mm | 7,00 kg | ||||
| 4000400000 | 40 | 16 bar | 10|16 | 140 mm | 200 mm | 12,3 mm | 7,00 kg | |||||
| 4000500003 | 50 | 16 bar | 10/16 | 150 mm | Type E3 | 235 mm | 14,3 mm | 11,50 kg | ||||
| 4000650003 | 65 | 16 bar | 10/16 | 170 mm | Type E3 | 305 mm | 17,3 mm | 15,20 kg | ||||
| 4000800003 | 80 | 16 bar | 10/16 | 180 mm | Type E3 | 315 mm | 17,3 mm | 19,20 kg | ||||
| 4000810003 | 1) | 80 | 10 bar | 10/16 | 180 mm | Type E3 | 315 mm | 17,3 mm | 19,10 kg | |||
| 4001000003 | 100 | 16 bar | 10/16 | 190 mm | Type E3 | 345 mm | 19,3 mm | 19,60 kg | ||||
| 4001250003 | 125 | 16 bar | 10/16 | 200 mm | Type E3 | 420 mm | 19,3 mm | 37,00 kg | ||||
| 4001500003 | 150 | 16 bar | 10/16 | 210 mm | Type E3 | 435 mm | 19,3 mm | 40,00 kg | ||||
| 4002000003 | 200 | 10 bar | 10 | 230 mm | Type E3 | 540 mm | 24,3 mm | 63,00 kg | ||||
| 4002000063 | 200 | 16 bar | 16 | 230 mm | Type E3 | 540 mm | 24,3 mm | 63,00 kg | ||||
| 4002500003 | 250 | 10 bar | 10 | 250 mm | 650 mm | 27,3 mm | 98,40 kg | |||||
| 4002500063 | 250 | 16 bar | 16 | 250 mm | 650 mm | 27,3 mm | 101,60 kg | |||||
| 4003000003 | 300 | 10 bar | 10 | 270 mm | 735 mm | 27,3 mm | 150,80 kg | |||||
| 4003000063 | 300 | 16 bar | 16 | 270 mm | 735 mm | 27,3 mm | 149,80 kg | |||||
| 4003500003 | 350 | 10 bar | 10 | 290 mm | Type E3 | 816 mm | 27,3 mm | 205,00 kg | ||||
| 4003500063 | 350 | 16 bar | 16 | 290 mm | Type E3 | 816 mm | 27,3 mm | 201,00 kg | ||||
| 4004000003 | 400 | 10 bar | 10 | 310 mm | 925 mm | 32,3 mm | 268,00 kg | |||||
| 4004000063 | 400 | 16 bar | 16 | 310 mm | Type E3 | 925 mm | 32,3 mm | 253,00 kg | ||||
| 4005000001 | 2) | 500 | 10 bar | 10 | 350 mm | 1220 mm | 36,3 mm | 479,00 kg | ||||
| 4005000061 | 2) | 500 | 16 bar | 16 | 350 mm | 1220 mm | 36,3 mm | 479,00 kg | ||||
| 4006000001 | 2) | 600 | 10 bar | 10 | 390 mm | 1377 mm | 36,3 mm | 710,00 kg | 
| 
                                                                    Further information
                                                                 | 
|---|
| General instruction for Gate Valves | 
| 
                                                                    Technical Documents
                                                                 | 
|---|
| declaration-of-conformity-other-fittings_3 | 
| declaration-of-conformity-order-nr-400_5 | 
| Operating instructions | 
|---|
| Operating and maintenance instructions - Hawle - E2, E3 gate valve | 
